# GMod Bench report

Run: `c99506be-e7cc-4900-90b0-2a059597aa89`
Fixtures: 38 fixtures (`bun run bench list`)
Repeat: 1 · Concurrency: 1
Started: 2026-07-10T15:41:59.142Z · Completed: 2026-07-10T16:21:33.096Z
Wall clock: 2374s · Sum of attempt durations: 2373326ms (avg 7807ms, min 2346ms, max 67432ms)

## Model leaderboard

Sorted by **fixture score** (each fixture weighted equally; failures score zero), then fixture solve rate, coverage, and pass rate.

| Rank | Runner / model | Fixture score | Fixture solve | Pass | Partial | Incorrect | Scored | Coverage | Pass rate | Fixture pass | Scored quality | Protocol err | Fixtures | Avg ms | Prompt/Compl tok |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | `agy/Gemini 3.5 Flash (High)` | 88.2% | 84.2% | 32 | 3 | 2 | 37 | 97.4% | 86.5% | 86.5% | 0.91 | 1 | 32/38 | 6920 | 0/0 |
| 2 | `agy/Gemini 3.1 Pro (Low)` | 86.8% | 81.6% | 31 | 4 | 0 | 35 | 92.1% | 88.6% | 88.6% | 0.94 | 3 | 31/38 | 11095 | 0/0 |
| 3 | `agy/Gemini 3.5 Flash (Low)` | 82.9% | 76.3% | 29 | 5 | 3 | 37 | 97.4% | 78.4% | 78.4% | 0.85 | 1 | 29/38 | 6355 | 0/0 |
| 4 | `agy/Gemini 3.5 Flash (Medium)` | 82.9% | 76.3% | 29 | 5 | 3 | 37 | 97.4% | 78.4% | 78.4% | 0.85 | 1 | 29/38 | 5903 | 0/0 |
| 5 | `agy/Gemini 3.1 Pro (High)` | 61.8% | 57.9% | 22 | 3 | 2 | 27 | 71.1% | 81.5% | 81.5% | 0.87 | 11 | 22/38 | 11498 | 0/0 |
| 6 | `agy/Claude Opus 4.6 (Thinking)` | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.00 | 38 | 0/38 | 6798 | 0/0 |
| 7 | `agy/Claude Sonnet 4.6 (Thinking)` | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.00 | 38 | 0/38 | 6709 | 0/0 |
| 8 | `agy/GPT-OSS 120B (Medium)` | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.00 | 38 | 0/38 | 7179 | 0/0 |

## Rates

- Scored attempts: 173
- Pass / partial / incorrect: 143 / 20 / 10
- Pass rate (scored): 143/173
- Fixture pass rate (passed fixture groups / scored fixture groups): 143/173
- Overall mean score (pass=1, partial=0.5): —
- Protocol errors: 131
- Policy violations: 0
- Trace errors: 0
- Timeouts: 0
- Unavailable: 0
- Unsupported: 0

## Usage & timing

Token counts: **provider** when the runner reports them (OpenRouter); otherwise **estimated** (~chars/4) so CLI runs still get numbers.

- Prompt tokens: 0
- Completion tokens: 0
- Reasoning tokens: 0
- Total tokens: 0
- Cached prompt tokens: 0
- Cache write tokens: 0
- Reported cost: 0
- Upstream inference cost: 0
- Attempts with token counts: 0 (provider 0, estimated 0)
- Answer bytes (sum): 0
- Attempt duration avg/min/max: 7807 / 2346 / 67432 ms

## Groups (single-sample result + mean score)

| Fixture | Runner | K | Passes | Passed | Mean | Best |
| --- | --- | ---: | ---: | --- | ---: | --- |
| gmod.ents-iterator.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.ents-iterator.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.ents-iterator.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.ents-iterator.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 0 | no | — | protocol_error |
| gmod.ents-iterator.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.ents-iterator.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.ents-iterator.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.ents-iterator.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.hook-add.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.hook-add.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.hook-add.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.isvalid.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.isvalid.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.isvalid.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.net-receivers.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.net-receivers.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.net-receivers.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.angle-zero.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.angle-zero.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.angle-zero.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.angle-zero.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.angle-zero.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.angle-zero.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | partial |
| gmod.perf.angle-zero.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | partial |
| gmod.perf.angle-zero.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.config-var.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.config-var.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.config-var.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.config-var.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.config-var.v1 | agy/Gemini 3.5 Flash (High) | 1 | 0 | no | — | incorrect |
| gmod.perf.config-var.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.config-var.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.config-var.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.darkrpvar.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.darkrpvar.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.darkrpvar.v1 | agy/Gemini 3.1 Pro (High) | 1 | 0 | no | — | incorrect |
| gmod.perf.darkrpvar.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.darkrpvar.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.darkrpvar.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.darkrpvar.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.darkrpvar.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.disttosqr.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.disttosqr.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.disttosqr.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.ents-iterator.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.ents-iterator.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.ents-iterator.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-ents-near.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-ents-near.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-ents-near.v1 | agy/Gemini 3.1 Pro (High) | 1 | 0 | no | — | partial |
| gmod.perf.find-ents-near.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-ents-near.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.find-ents-near.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | partial |
| gmod.perf.find-ents-near.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | partial |
| gmod.perf.find-ents-near.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-players-near.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-players-near.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-players-near.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.for-vs-while.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.for-vs-while.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.for-vs-while.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.hook-once.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.hook-once.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.hook-once.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.hook-once.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.hook-once.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.hook-once.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.hook-once.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.hook-once.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.hudpaint-cache.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.hudpaint-cache.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.hudpaint-cache.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.hudpaint-cache.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.hudpaint-cache.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.hudpaint-cache.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.hudpaint-cache.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.hudpaint-cache.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.local-color.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.local-color.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.local-color.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.local-vs-global.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.local-vs-global.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.local-vs-global.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.localplayer-cache.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.localplayer-cache.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.localplayer-cache.v1 | agy/Gemini 3.1 Pro (High) | 1 | 0 | no | — | partial |
| gmod.perf.localplayer-cache.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 0 | no | — | partial |
| gmod.perf.localplayer-cache.v1 | agy/Gemini 3.5 Flash (High) | 1 | 0 | no | — | partial |
| gmod.perf.localplayer-cache.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | partial |
| gmod.perf.localplayer-cache.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | partial |
| gmod.perf.localplayer-cache.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.looking-at.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.looking-at.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.looking-at.v1 | agy/Gemini 3.1 Pro (High) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/Gemini 3.5 Flash (High) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.meta-vs-arg.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.meta-vs-arg.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.meta-vs-arg.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.meta-vs-arg.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.meta-vs-arg.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.meta-vs-arg.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.meta-vs-arg.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.meta-vs-arg.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.msg-vs-print.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.msg-vs-print.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.msg-vs-print.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.msg-vs-print.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.msg-vs-print.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.msg-vs-print.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.msg-vs-print.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.msg-vs-print.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.pairs-ipairs-for.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.pairs-ipairs-for.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.pairs-ipairs-for.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.pairs-ipairs-for.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.pairs-ipairs-for.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.pairs-ipairs-for.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | incorrect |
| gmod.perf.pairs-ipairs-for.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | incorrect |
| gmod.perf.pairs-ipairs-for.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | incorrect |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | incorrect |
| gmod.perf.plain-lua-vs-fn.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.player-cache-hooks.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.player-cache-hooks.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.player-cache-hooks.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.player-cache-hooks.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.player-cache-hooks.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.player-cache-hooks.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.player-cache-hooks.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.player-cache-hooks.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.ply-table-index.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.ply-table-index.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.ply-table-index.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.ply-table-index.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.ply-table-index.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.ply-table-index.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.ply-table-index.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.ply-table-index.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.seq-tables.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.seq-tables.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.seq-tables.v1 | agy/Gemini 3.1 Pro (High) | 1 | 0 | no | — | incorrect |
| gmod.perf.seq-tables.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.seq-tables.v1 | agy/Gemini 3.5 Flash (High) | 1 | 0 | no | — | incorrect |
| gmod.perf.seq-tables.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.seq-tables.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | incorrect |
| gmod.perf.seq-tables.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.setdrawcolor-split.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.setdrawcolor-split.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.setdrawcolor-split.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.setdrawcolor-split.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.setdrawcolor-split.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.setdrawcolor-split.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.setdrawcolor-split.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.setdrawcolor-split.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.sqlite-vs-mysql.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.steamid-cache.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
