# GMod Bench report

Run: `4524afb8-11f9-4d79-b50f-a599f7b0109c`
Fixtures: 38 fixtures (`bun run bench list`)
Repeat: 1 · Concurrency: 8
Started: 2026-07-10T15:44:34.502Z · Completed: 2026-07-10T15:49:32.186Z
Wall clock: 298s · Sum of attempt durations: 2531232ms (avg 8326ms, min 3730ms, max 25349ms)

## Model leaderboard

Sorted by **fixture score** (each fixture weighted equally; failures score zero), then fixture solve rate, coverage, and pass rate.

| Rank | Runner / model | Fixture score | Fixture solve | Pass | Partial | Incorrect | Scored | Coverage | Pass rate | Fixture pass | Scored quality | Protocol err | Fixtures | Avg ms | Prompt/Compl tok |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | `agy/Gemini 3.1 Pro (Low)` | 90.8% | 86.8% | 33 | 3 | 0 | 36 | 94.7% | 91.7% | 91.7% | 0.96 | 2 | 33/38 | 11490 | 0/0 |
| 2 | `agy/Gemini 3.5 Flash (High)` | 89.5% | 84.2% | 32 | 4 | 1 | 37 | 97.4% | 86.5% | 86.5% | 0.92 | 1 | 32/38 | 6955 | 0/0 |
| 3 | `agy/Gemini 3.1 Pro (High)` | 88.2% | 84.2% | 32 | 3 | 1 | 36 | 94.7% | 88.9% | 88.9% | 0.93 | 2 | 32/38 | 12759 | 0/0 |
| 4 | `agy/Gemini 3.5 Flash (Medium)` | 84.2% | 78.9% | 30 | 4 | 3 | 37 | 97.4% | 81.1% | 81.1% | 0.86 | 1 | 30/38 | 6292 | 0/0 |
| 5 | `agy/Gemini 3.5 Flash (Low)` | 82.9% | 76.3% | 29 | 5 | 3 | 37 | 97.4% | 78.4% | 78.4% | 0.85 | 1 | 29/38 | 4696 | 0/0 |
| 6 | `agy/Claude Sonnet 4.6 (Thinking)` | 76.3% | 73.7% | 28 | 2 | 4 | 34 | 89.5% | 82.4% | 82.4% | 0.85 | 4 | 28/38 | 10101 | 0/0 |
| 7 | `agy/Claude Opus 4.6 (Thinking)` | 39.5% | 36.8% | 14 | 2 | 1 | 17 | 44.7% | 82.4% | 82.4% | 0.88 | 21 | 14/38 | 7744 | 0/0 |
| 8 | `agy/GPT-OSS 120B (Medium)` | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.00 | 38 | 0/38 | 6574 | 0/0 |

## Rates

- Scored attempts: 234
- Pass / partial / incorrect: 198 / 23 / 13
- Pass rate (scored): 198/234
- Fixture pass rate (passed fixture groups / scored fixture groups): 198/234
- Overall mean score (pass=1, partial=0.5): —
- Protocol errors: 70
- Policy violations: 0
- Trace errors: 0
- Timeouts: 0
- Unavailable: 0
- Unsupported: 0

## Usage & timing

Token counts: **provider** when the runner reports them (OpenRouter); otherwise **estimated** (~chars/4) so CLI runs still get numbers.

- Prompt tokens: 0
- Completion tokens: 0
- Reasoning tokens: 0
- Total tokens: 0
- Cached prompt tokens: 0
- Cache write tokens: 0
- Reported cost: 0
- Upstream inference cost: 0
- Attempts with token counts: 0 (provider 0, estimated 0)
- Answer bytes (sum): 0
- Attempt duration avg/min/max: 8326 / 3730 / 25349 ms

## Groups (single-sample result + mean score)

| Fixture | Runner | K | Passes | Passed | Mean | Best |
| --- | --- | ---: | ---: | --- | ---: | --- |
| gmod.ents-iterator.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.ents-iterator.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.ents-iterator.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.ents-iterator.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.ents-iterator.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.ents-iterator.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.ents-iterator.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.ents-iterator.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.hook-add.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.hook-add.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.isvalid.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.isvalid.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.net-receivers.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.net-receivers.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.angle-zero.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | partial |
| gmod.perf.angle-zero.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.angle-zero.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.angle-zero.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.angle-zero.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.angle-zero.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | partial |
| gmod.perf.angle-zero.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | incorrect |
| gmod.perf.angle-zero.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.config-var.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | incorrect |
| gmod.perf.config-var.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.config-var.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.config-var.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.config-var.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.config-var.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.config-var.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.config-var.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.darkrpvar.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.darkrpvar.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.darkrpvar.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.darkrpvar.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.darkrpvar.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.darkrpvar.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.darkrpvar.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.darkrpvar.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.disttosqr.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.disttosqr.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.ents-iterator.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.ents-iterator.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-ents-near.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-ents-near.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-ents-near.v1 | agy/Gemini 3.1 Pro (High) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-ents-near.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-ents-near.v1 | agy/Gemini 3.5 Flash (High) | 1 | 0 | no | — | partial |
| gmod.perf.find-ents-near.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | partial |
| gmod.perf.find-ents-near.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | partial |
| gmod.perf.find-ents-near.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.find-players-near.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.find-players-near.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.for-vs-while.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.for-vs-while.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.hook-once.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.hook-once.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.hook-once.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.hook-once.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.hook-once.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.hook-once.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.hook-once.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.hook-once.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.hudpaint-cache.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.hudpaint-cache.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.hudpaint-cache.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.hudpaint-cache.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.hudpaint-cache.v1 | agy/Gemini 3.5 Flash (High) | 1 | 0 | no | — | incorrect |
| gmod.perf.hudpaint-cache.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.hudpaint-cache.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | incorrect |
| gmod.perf.hudpaint-cache.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.local-color.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.local-color.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.local-vs-global.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.local-vs-global.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.localplayer-cache.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.localplayer-cache.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.localplayer-cache.v1 | agy/Gemini 3.1 Pro (High) | 1 | 0 | no | — | incorrect |
| gmod.perf.localplayer-cache.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.localplayer-cache.v1 | agy/Gemini 3.5 Flash (High) | 1 | 0 | no | — | partial |
| gmod.perf.localplayer-cache.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | partial |
| gmod.perf.localplayer-cache.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | partial |
| gmod.perf.localplayer-cache.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.looking-at.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/Gemini 3.1 Pro (High) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/Gemini 3.5 Flash (High) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | partial |
| gmod.perf.looking-at.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.meta-vs-arg.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.meta-vs-arg.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.meta-vs-arg.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.meta-vs-arg.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.meta-vs-arg.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.meta-vs-arg.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.meta-vs-arg.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.meta-vs-arg.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.msg-vs-print.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.msg-vs-print.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.msg-vs-print.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.msg-vs-print.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.msg-vs-print.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.msg-vs-print.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.msg-vs-print.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.msg-vs-print.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.pairs-ipairs-for.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.pairs-ipairs-for.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.pairs-ipairs-for.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.pairs-ipairs-for.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.pairs-ipairs-for.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.pairs-ipairs-for.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | incorrect |
| gmod.perf.pairs-ipairs-for.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.pairs-ipairs-for.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | incorrect |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 0 | no | — | incorrect |
| gmod.perf.plain-lua-vs-fn.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.plain-lua-vs-fn.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.player-cache-hooks.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.player-cache-hooks.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.player-cache-hooks.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.player-cache-hooks.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.player-cache-hooks.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.player-cache-hooks.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.player-cache-hooks.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.player-cache-hooks.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.ply-table-index.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.ply-table-index.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | incorrect |
| gmod.perf.ply-table-index.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.ply-table-index.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.ply-table-index.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.ply-table-index.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.ply-table-index.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.ply-table-index.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.seq-tables.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.seq-tables.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.seq-tables.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.seq-tables.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.seq-tables.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.seq-tables.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.seq-tables.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 0 | no | — | incorrect |
| gmod.perf.seq-tables.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.setdrawcolor-split.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.setdrawcolor-split.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.setdrawcolor-split.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.setdrawcolor-split.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.setdrawcolor-split.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.setdrawcolor-split.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.setdrawcolor-split.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.setdrawcolor-split.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Gemini 3.1 Pro (High) | 1 | 1 | yes | — | pass |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Gemini 3.1 Pro (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Gemini 3.5 Flash (High) | 1 | 1 | yes | — | pass |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Gemini 3.5 Flash (Low) | 1 | 1 | yes | — | pass |
| gmod.perf.sqlite-vs-mysql.v1 | agy/Gemini 3.5 Flash (Medium) | 1 | 1 | yes | — | pass |
| gmod.perf.sqlite-vs-mysql.v1 | agy/GPT-OSS 120B (Medium) | 1 | 0 | no | — | protocol_error |
| gmod.perf.steamid-cache.v1 | agy/Claude Opus 4.6 (Thinking) | 1 | 0 | no | — | protocol_error |
| gmod.perf.steamid-cache.v1 | agy/Claude Sonnet 4.6 (Thinking) | 1 | 1 | yes | — | pass |
